Width Height Sweep
70 800 70 55
80 800 80 50/55
90 800 90 50/55
100 800 100 55

OEM

Width Height Sweep
KTM (Neken) 817 82 52
Husqvarna (Pro Taper) 811 80 51
Honda (Renthal) 802 91 51
Kawasaki (Renthal) 802 91 51
Suzuki (Renthal) 800 95 63
Yamaha (Pro Taper) 806 85 56

RENTHAL FatBar

Width Height Sweep
McGrath/KTM (821) 813 78 54
Keefer/Tomac (661) 802 86 54
CRF/KXF (839) 802 91 51
YAMAHA (602) 801 88 56
VILLO/STEW (827) 811 92 52
CR High (605) 805 97 65

RENTHAL TwinWall

Width Height Sweep
McGrath (999) 813 79 54
Windham (998) 803 98 56
Carmichael (997) 804 105 54
Stewart (996) 811 93 49
Factory KTM (994) 810 99 58
CR High (918) 801 99 65

PRO TAPER (Evo)

Width Height Sweep
Carmichael 800 77 55
Henry/Reed 800 92 57
Pastrana/RM Low 800 74 55
Windham/RM Mid 800 99 53
KTM/Suzuki 800 92 47
SX RACE 800 87 54

ODI

Width Height Sweep
Honda/Kawasaki 805 99 54
McGrath 805 77 55
Champ 805 93 55
RC4 805 78 54
CR High 805 95 62
KTM 805 95 42

MIKA METALS

Width Height Sweep
YZ/Reed 803 92 57
Stew/Villo 805 93 55
RC/Honda/Kaw 802 99 56
CR High 795 95 57
McGrath 805 85 55
KTM 805 90 50
TRU•FIND BEND SELECTOR

Still not sure?

We make finding the perfect handlebars simple.
Use our TRU•RIDE Bend Selector to find out what is right for you.

You are always welcome to contact us for help and advice. You can email jason@phoenixhandlebars.com. We are always happy to help.

Or call (949)414-7884 during 'non-riding hours.'

×
Purchase options
Select a purchase option to pre order this product
Countdown header
Countdown message


DAYS
:
HRS
:
MINS
:
SECS